Dronten, Flevoland Sunrise and Sunset Times (2024)

Check out today's and tomorrow's sunrise and sunset times in Dronten, Flevoland, The Netherlands, as well as the whole calendar for June 2024.

Today

June 29, 2024 . Current time: 3:20:19 pm

Dronten, Flevoland Sunrise and Sunset Times (1)

First light at 4:27:56 am

Sunrise time: 5:15:19 am

Day length: 16 hours, 50 minutes

6 hours, 45 minutes left for today's sunset in Dronten

Dronten, Flevoland Sunrise and Sunset Times (3) Moon set on Jun 29 at 12:39 PMDronten, Flevoland Sunrise and Sunset Times (4) Moon will rise on Jun 29 at 11:35 PMMoon phase: 🌘 Waning Crescent (43%)

Tomorrow

June 30, 2024

Dronten, Flevoland Sunrise and Sunset Times (5)

First light at 4:28:44 am

Sunrise time: 5:16:00 am

Dronten, Flevoland Sunrise and Sunset Times (6)

Sunset time: 10:05:51 pm

Last light at 10:53:06 pm

Day length: 16 hours, 49 minutes

Tomorrow will be 0 minutes shorter than today in Dronten

Dronten, Flevoland Sunrise and Sunset Times (7) Moon will set on Jun 30 at 02:06 PMDronten, Flevoland Sunrise and Sunset Times (8) Moon will rise on Jun 30 at 11:48 PMMoon phase: 🌘 Waning Crescent (28%)

Dronten, Flevoland Sunrise and Sunset Times (9)
  • Dronten, Flevoland
  • Latitude: 52.525002
  • Longitude: 5.718060
  • Time zone: UTC+2 CEST

Shortest day in Dronten, Flevoland

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 43 minutes.

Longest day in Dronten, Flevoland

The longest day of the year was 9 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 54 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Dronten, Flevoland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Dronten.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 35 minutes on the first day to 16 hours, 49 minutes on the last in Dronten, Flevoland.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Dronten, Flevoland Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Dronten, Flevoland Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:31:57 am5:17:25 am9:52:41 pm10:38:10 pm16h 35m 16s1:35:03 pm3:18:22 am11:51:44 pm1:00:01 am1:00:01 am7h 23m 57s🌘 (36%)
Sun, Jun 24:30:56 am5:16:38 am9:53:48 pm10:39:30 pm16h 37m 10s1:35:13 pm3:16:33 am11:53:53 pm1:00:01 am1:00:01 am7h 22m 6s🌘 (26%)
Mon, Jun 34:29:59 am5:15:54 am9:54:52 pm10:40:47 pm16h 38m 58s1:35:23 pm3:14:48 am11:55:57 pm1:00:01 am1:00:01 am7h 20m 20s🌘 (16%)
Tue, Jun 44:29:05 am5:15:12 am9:55:54 pm10:42:01 pm16h 40m 42s1:35:33 pm3:13:08 am11:57:59 pm1:00:01 am1:00:01 am7h 18m 40s🌘 (9%)
Wed, Jun 54:28:15 am5:14:34 am9:56:54 pm10:43:13 pm16h 42m 20s1:35:44 pm3:11:32 am11:59:56 pm1:00:01 am1:00:01 am7h 17m 5s🌘 (3%)
Thu, Jun 64:27:29 am5:13:59 am9:57:51 pm10:44:21 pm16h 43m 52s1:35:55 pm3:10:01 am12:01:49 am1:00:01 am1:00:01 am7h 15m 36s🌘 (0%)
Fri, Jun 74:26:46 am5:13:27 am9:58:46 pm10:45:26 pm16h 45m 19s1:36:06 pm3:08:36 am12:03:37 am1:00:01 am1:00:01 am7h 14m 12sπŸŒ‘ (0%)
Sat, Jun 84:26:07 am5:12:58 am9:59:37 pm10:46:28 pm16h 46m 39s1:36:18 pm3:07:15 am12:05:20 am1:00:01 am1:00:01 am7h 12m 56sπŸŒ’ (2%)
Sun, Jun 94:25:32 am5:12:33 am10:00:27 pm10:47:27 pm16h 47m 54s1:36:30 pm3:06:01 am12:06:58 am1:00:01 am1:00:01 am7h 11m 43sπŸŒ’ (7%)
Mon, Jun 104:25:01 am5:12:10 am10:01:13 pm10:48:22 pm16h 49m 3s1:36:42 pm3:04:53 am12:08:30 am1:00:01 am1:00:01 am7h 10m 38sπŸŒ’ (13%)
Tue, Jun 114:24:34 am5:11:51 am10:01:57 pm10:49:14 pm16h 50m 6s1:36:54 pm3:03:51 am12:09:57 am1:00:01 am1:00:01 am7h 9m 38sπŸŒ’ (20%)
Wed, Jun 124:24:11 am5:11:35 am10:02:37 pm10:50:02 pm16h 51m 2s1:37:06 pm3:02:56 am12:11:17 am1:00:01 am1:00:01 am7h 8m 46sπŸŒ’ (29%)
Thu, Jun 134:23:52 am5:11:23 am10:03:15 pm10:50:46 pm16h 51m 52s1:37:19 pm3:02:07 am12:12:30 am1:00:01 am1:00:01 am7h 7m 58sπŸŒ’ (38%)
Fri, Jun 144:23:37 am5:11:13 am10:03:50 pm10:51:27 pm16h 52m 37s1:37:32 pm3:01:26 am12:13:37 am1:00:01 am1:00:01 am7h 7m 17sπŸŒ“ (47%)
Sat, Jun 154:23:26 am5:11:07 am10:04:21 pm10:52:03 pm16h 53m 14s1:37:44 pm3:00:53 am12:14:36 am1:00:01 am1:00:01 am7h 6m 44sπŸŒ” (57%)
Sun, Jun 164:23:19 am5:11:05 am10:04:50 pm10:52:36 pm16h 53m 45s1:37:57 pm3:00:27 am12:15:28 am1:00:01 am1:00:01 am7h 6m 15sπŸŒ” (66%)
Mon, Jun 174:23:16 am5:11:05 am10:05:16 pm10:53:05 pm16h 54m 11s1:38:10 pm3:00:08 am12:16:12 am1:00:01 am1:00:01 am7h 5m 53sπŸŒ” (75%)
Tue, Jun 184:23:17 am5:11:09 am10:05:38 pm10:53:30 pm16h 54m 29s1:38:23 pm2:59:58 am12:16:49 am1:00:01 am1:00:01 am7h 5m 38sπŸŒ” (83%)
Wed, Jun 194:23:23 am5:11:16 am10:05:57 pm10:53:51 pm16h 54m 41s1:38:37 pm2:59:56 am12:17:17 am1:00:01 am1:00:01 am7h 5m 29sπŸŒ” (89%)
Thu, Jun 204:23:32 am5:11:26 am10:06:13 pm10:54:07 pm16h 54m 47s1:38:50 pm3:00:02 am12:17:37 am1:00:01 am1:00:01 am7h 5m 27sπŸŒ” (95%)
Fri, Jun 214:23:46 am5:11:40 am10:06:26 pm10:54:20 pm16h 54m 46s1:39:03 pm3:00:16 am12:17:49 am1:00:01 am1:00:01 am7h 5m 30sπŸŒ” (99%)
Sat, Jun 224:24:03 am5:11:56 am10:06:35 pm10:54:28 pm16h 54m 39s1:39:16 pm3:00:38 am12:17:53 am1:00:01 am1:00:01 am7h 5m 41sπŸŒ• (100%)
Sun, Jun 234:24:25 am5:12:16 am10:06:41 pm10:54:32 pm16h 54m 25s1:39:29 pm3:01:08 am12:17:49 am1:00:01 am1:00:01 am7h 5m 58sπŸŒ– (99%)
Mon, Jun 244:24:50 am5:12:39 am10:06:44 pm10:54:33 pm16h 54m 5s1:39:42 pm3:01:46 am12:17:37 am1:00:01 am1:00:01 am7h 6m 21sπŸŒ– (96%)
Tue, Jun 254:25:20 am5:13:05 am10:06:43 pm10:54:28 pm16h 53m 38s1:39:54 pm3:02:32 am12:17:16 am1:00:01 am1:00:01 am7h 6m 51sπŸŒ– (90%)
Wed, Jun 264:25:53 am5:13:34 am10:06:39 pm10:54:20 pm16h 53m 5s1:40:07 pm3:03:26 am12:16:48 am1:00:01 am1:00:01 am7h 7m 27sπŸŒ– (82%)
Thu, Jun 274:26:31 am5:14:06 am10:06:32 pm10:54:08 pm16h 52m 26s1:40:19 pm3:04:26 am12:16:12 am1:00:01 am1:00:01 am7h 8m 9sπŸŒ– (72%)
Fri, Jun 284:27:12 am5:14:41 am10:06:22 pm10:53:51 pm16h 51m 41s1:40:31 pm3:05:34 am12:15:29 am1:00:01 am1:00:01 am7h 8m 57sπŸŒ– (61%)
Sat, Jun 294:27:56 am5:15:19 am10:06:08 pm10:53:31 pm16h 50m 49s1:40:44 pm3:06:48 am12:14:39 am1:00:01 am1:00:01 am7h 9m 52sπŸŒ— (50%)
Sun, Jun 304:28:44 am5:16:00 am10:05:51 pm10:53:06 pm16h 49m 51s1:40:55 pm3:08:09 am12:13:42 am1:00:01 am1:00:01 am7h 10m 52s🌘 (39%)

πŸ’‘ Got a cool idea? 🀦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Dronten, Flevoland

Enjoy this beautiful gallery of images of the sunset and sunrise at Dronten, Flevoland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Dronten, Flevoland - 2024

The followin graph shows sunrise and sunset times in Dronten, Flevoland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Dronten, Flevoland.


Dronten, Flevoland Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Madonna Wisozk

Last Updated:

Views: 6252

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Madonna Wisozk

Birthday: 2001-02-23

Address: 656 Gerhold Summit, Sidneyberg, FL 78179-2512

Phone: +6742282696652

Job: Customer Banking Liaison

Hobby: Flower arranging, Yo-yoing, Tai chi, Rowing, Macrame, Urban exploration, Knife making

Introduction: My name is Madonna Wisozk, I am a attractive, healthy, thoughtful, faithful, open, vivacious, zany person who loves writing and wants to share my knowledge and understanding with you.